World Weather Extremes
No. | Location | Station ID | Amount |
1 | London / Heathrow Airport (United Kingdom) | 03772 | 24.2°C |
2 | London, St James Park (United Kingdom) | 03770 | 23.4°C |
3 | Farnborough (United Kingdom) | 03768 | 23.2°C |
4 | Andrewsfield (United Kingdom) | 03684 | 23.1°C |
5 | Northolt (United Kingdom) | 03672 | 23.1°C |
6 | Charlwood (United Kingdom) | 03769 | 22.5°C |
7 | Shoeburyness (United Kingdom) | 03693 | 22.5°C |
8 | Wattisham (United Kingdom) | 03590 | 22.3°C |
9 | Tibenham Airfield (United Kingdom) | 03931 | 22.1°C |
10 | Leconfield (United Kingdom) | 03382 | 22°C |
11 | Bedford (United Kingdom) | 03560 | 21.7°C |
12 | Bournemouth Airport (United Kingdom) | 03862 | 21.7°C |
13 | Manston (United Kingdom) | 03797 | 21.7°C |
14 | Thorney Island (United Kingdom) | 03872 | 21.7°C |
15 | Marham (United Kingdom) | 03482 | 21.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Great Dun Fell (United Kingdom) | 03227 | 6.4°C |
2 | Shawbury (United Kingdom) | 03414 | 6.5°C |
3 | Shobdon (United Kingdom) | 03520 | 6.6°C |
4 | Hereford/Credenhill (United Kingdom) | 03522 | 7.1°C |
5 | Sennybridge (United Kingdom) | 03507 | 7.1°C |
6 | Benson (United Kingdom) | 03658 | 7.3°C |
7 | Pershore (United Kingdom) | 03529 | 7.4°C |
8 | Yeovilton (United Kingdom) | 03853 | 7.4°C |
9 | Leconfield (United Kingdom) | 03382 | 7.6°C |
10 | Little Rissington (United Kingdom) | 03647 | 7.6°C |
11 | Aboyne (United Kingdom) | 03080 | 7.8°C |
12 | Rostherne No 2 (United Kingdom) | 03351 | 7.9°C |
13 | Almondsbury (United Kingdom) | 03930 | 8°C |
14 | Scampton (United Kingdom) | 03373 | 8°C |
15 | Boscombe Down (United Kingdom) | 03746 | 8.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Aultbea (United Kingdom) | 03034 | 17.4 mm |
2 | Keswick (United Kingdom) | 03212 | 15.6 mm |
3 | Lerwick (United Kingdom) | 03005 | 14.2 mm |
4 | Portglenone (United Kingdom) | 03915 | 8.6 mm |
5 | Ballypatrick Forest (United Kingdom) | 03916 | 8.6 mm |
6 | Kirkwall Airport (United Kingdom) | 03017 | 7 mm |
7 | Church Lawford (United Kingdom) | 03544 | 6 mm |
8 | Fair Isle (United Kingdom) | 03008 | 6 mm |
9 | Stornoway (United Kingdom) | 03026 | 5.4 mm |
10 | Loch Glascarnoch (United Kingdom) | 03031 | 4.4 mm |
11 | Tulloch Bridge (United Kingdom) | 03047 | 4.2 mm |
12 | South Uist Range (United Kingdom) | 03023 | 3.8 mm |
13 | Holbeach (United Kingdom) | 03469 | 3.8 mm |
14 | Altnaharra (United Kingdom) | 03044 | 3.6 mm |
15 | Warcop Range (United Kingdom) | 03226 | 3.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |