World Weather Extremes



Choose a Region



Maximum Temperature Last 24h. 22/05/2013 at 18:00 UTC
No. Location Station ID Amount
1 Linton-On-Ouse (United Kingdom) 03266 16°C
2 Dishforth (United Kingdom) 03261 15.9°C
3 Solent M. R. S. C. (United Kingdom) 03874 15.9°C
4 Yeovilton (United Kingdom) 03853 15.9°C
5 St. Athan (United Kingdom) 03716 15.8°C
6 Strathallan (United Kingdom) 03144 15.8°C
7 Topcliffe (United Kingdom) 03265 15.5°C
8 Lyneham (United Kingdom) 03740 15.2°C
9 Leeming (United Kingdom) 03257 15.1°C
10 Plymouth (United Kingdom) 03827 15°C
11 Boscombe Down (United Kingdom) 03746 14.8°C
12 Brize Norton (United Kingdom) 03649 14.6°C
13 Wittering (United Kingdom) 03462 14.6°C
14 London / Heathrow Airport (United Kingdom) 03772 14.5°C
15 Edinburgh Gogarbank (United Kingdom) 03166 14°C
16 Keswick (United Kingdom) 03212 14°C
17 Carlisle (United Kingdom) 03220 13.8°C
18 Dunkeswell Aerodrome (United Kingdom) 03840 13.8°C
19 Guernsey Airport (United Kingdom) 03894 13.8°C
20 Eskdalemuir (United Kingdom) 03162 13.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 22/05/2013 at 18:00 UTC
No. Location Station ID Amount
1 Aonach Mor (United Kingdom) 03041 -2.6°C
2 Cairngorm (United Kingdom) 03065 -2.6°C
3 Cairnwell (United Kingdom) 03072 -0.3°C
4 Bealach Na Ba No2 (United Kingdom) 03039 0.3°C
5 Fylingdales (United Kingdom) 03281 1.8°C
6 Great Dun Fell (United Kingdom) 03227 2.3°C
7 Glen Ogle (United Kingdom) 03148 3°C
8 Altnaharra (United Kingdom) 03044 3.1°C
9 Aviemore (United Kingdom) 03063 3.6°C
10 Loch Glascarnoch (United Kingdom) 03031 4.1°C
11 Wick (United Kingdom) 03075 4.1°C
12 Lerwick (United Kingdom) 03005 4.7°C
13 Stornoway (United Kingdom) 03026 4.9°C
14 Fair Isle (United Kingdom) 03008 5°C
15 Kirkwall Airport (United Kingdom) 03017 5.1°C
16 Loftus Samos (United Kingdom) 03275 5.1°C
17 Marham (United Kingdom) 03482 5.1°C
18 Tain Range (United Kingdom) 03062 5.1°C
19 Tulloch Bridge (United Kingdom) 03047 5.1°C
20 Baltasound (United Kingdom) 03002 5.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 22/05/2013 at 18:00 UTC
No. Location Station ID Amount
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
0 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list
 

- 2 Visitors online right now
Max visitors today: 8 at 08:42 am BST
This month: 16 at 19-05-2013 06:47 pm BST
This year: 53 at 27-04-2013 09:27 pm BST
All time: 53 at 27-04-2013 09:27 pm BST

free counters
Twitter Guestbook Scottish Weather Network UK Weather Network