Wind Summary (mph)
|
Data last updated 20/05/13 12:45. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 52.9 | 44.9 | 29.9 | 40.3 | 35.6* | --- | --- | --- | --- | --- | --- | --- | 52.9* |
| 2012 | 42.6 | 42.6 | 43.7 | 32.2 | 40.3 | 25.3 | 33.4 | 31.1 | 41.4 | 29.9 | 40.3 | 47.2 | 47.2 |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | 34.5* | 41.4 | 51.8 | 57.5 | 57.5* |
| Max | 52.9 | 44.9 | 43.7 | 40.3 | 40.3 | 25.3 | 33.4 | 31.1 | 41.4 | 41.4 | 51.8 | 57.5 | 57.5 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 25.9 | 21.5 | 19.0 | 22.3 | 23.6* | --- | --- | --- | --- | --- | --- | --- | 22.4* |
| 2012 | 29.8 | 27.1 | 23.6 | 20.3 | 18.7 | 16.6 | 18.5 | 18.1 | 25.1 | 17.4 | 23.2 | 23.8 | 21.8 |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | 27.1* | 29.1 | 28.2 | 32.6 | 29.6* |
| Avg | 27.8 | 24.3 | 21.3 | 21.3 | 20.7 | 16.6 | 18.5 | 18.1 | 25.7 | 23.3 | 25.7 | 28.2 | 23.3 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 6.7 | 5.1 | 3.8 | 5.8 | 5.5* | --- | --- | --- | --- | --- | --- | --- | 5.4* |
| 2012 | 8.4 | 7.6 | 6.4 | 3.7 | 4.0 | 3.6 | 4.4 | 4.1 | 6.4 | 2.8 | 5.9 | 5.2 | 5.2 |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | 8.2* | 8.5 | 8.0 | 8.5 | 8.3* |
| Avg | 7.6 | 6.4 | 5.1 | 4.7 | 4.6 | 3.6 | 4.4 | 4.1 | 7.0 | 5.7 | 7.0 | 6.8 | 5.8 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.





