Trends as of 01/03/2021 at 01:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/03/2021 01:25. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 7.0 | 2.3 | 3.5 | N | 96 | 6.4 | 1034.1 | 0.0 |
5 minutes ago | 7.1 | 3.5 | 4.6 | N | 96 | 6.5 | 1034.1 | 0.0 |
10 minutes ago | 7.1 | 4.6 | 8.1 | N | 96 | 6.5 | 1034.1 | 0.0 |
15 minutes ago | 7.1 | 5.8 | 9.2 | N | 96 | 6.5 | 1034.1 | 0.0 |
20 minutes ago | 7.1 | 4.6 | 5.8 | N | 96 | 6.5 | 1034.1 | 0.0 |
30 minutes ago | 7.1 | 4.6 | 5.8 | N | 96 | 6.5 | 1034.1 | 0.0 |
45 minutes ago | 7.0 | 2.3 | 3.5 | N | 96 | 6.4 | 1034.2 | 0.0 |
60 minutes ago | 7.1 | 5.8 | 8.1 | N | 96 | 6.5 | 1034.2 | 0.0 |
75 minutes ago | 7.1 | 4.6 | 8.1 | N | 96 | 6.5 | 1034.2 | 0.0 |
90 minutes ago | 7.1 | 4.6 | 10.4 | N | 96 | 6.5 | 1034.2 | 0.0 |
105 minutes ago | 7.1 | 4.6 | 8.1 | N | 96 | 6.5 | 1034.1 | 0.0 |
120 minutes ago | 7.1 | 4.6 | 8.1 | N | 96 | 6.5 | 1034.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 27/02/2021 01:57 |
Yest. | 0.0 mm | Week | 16.2 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 1000.4 mm ( 45 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.1 °C at 00:05 | Max > 30 °C | 0 days |
Yest. | 9.1 °C at 12:41 | Max > 25 °C | 0 days |
Month | 7.1 °C on 01/03/2021 | Warmest day | -50.0 °C on 20/02/2021 |
Year | 11.3 °C on 20/02/2021 | Warmest night | -50.0 °C on 24/02/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.0 °C at 00:36 | Min < 0 °C | 0 days |
Yest. | 5.9 °C at 04:35 | Min < -15 °C | 0 days |
Month | 7.0 °C on 01/03/2021 | Coldest day | 50.0 °C on 10/02/2021 |
Year | -7.2 °C on 09/02/2021 | Coldest night | 50.0 °C on 10/02/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1034.0 hPa at 01:11 | Today | 5.0 °C at 00:16 |
Yest. | 1034.0 hPa at 21:36 | Yest. | 2.9 °C at 04:17 |
Month | 1034.0 hPa on 01/03/2021 | Month | 5.0 °C on 01/03/2021 |
Year | 973.6 hPa on 21/01/2021 | Year | -10.8 °C on 10/02/2021 |
Wind Data
CURRENT |
![]() |
|
Now | 1.9 mph N | |
Gust | 1.0 mph N | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph N at 00:16 | |
Yest. | 18.4 mph at 10:55 | |
Month | 10.0 mph on 01/03/2021 | |
Year | 54.1 mph on 23/02/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.7 mph N at 00:16 | |
Yest. | 11.3 mph at 00:40 | |
Month | 6.7 mph on 01/03/2021 | |
Year | 35.3 mph on 23/02/2021 | |
WIND RUN | ||
Today | 5.46 miles | |
Month | 5.46 miles | |
Year | 7115.28 miles |