Temperature Summary (°C)
|
Data last updated 22/05/13 10:40. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 11.4 | 10.7 | 9.8 | 11.8 | 19.6* | --- | --- | --- | --- | --- | --- | --- | 19.6* |
| 2012 | 10.8 | 10.9 | 18.2 | 14.2 | 27.9 | 20.2 | 22.9 | 25.4 | 17.0 | 15.3 | 11.7 | 13.0 | 27.9 |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | 19.0* | 16.6 | 15.1 | 12.2 | 19.0* |
| Max | 11.4 | 10.9 | 18.2 | 14.2 | 27.9 | 20.2 | 22.9 | 25.4 | 19.0 | 16.6 | 15.1 | 13.0 | 27.9 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 7.1 | 7.4 | 7.5 | 9.5 | 11.7* | --- | --- | --- | --- | --- | --- | --- | 8.4* |
| 2012 | 7.8 | 8.3 | 11.0 | 10.7 | 14.8 | 16.2 | 16.4 | 18.0 | 13.8 | 11.1 | 8.6 | 6.7 | 12.0 |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | 15.3* | 12.8 | 11.9 | 7.9 | 11.4* |
| Avg | 7.4 | 7.9 | 9.2 | 10.1 | 13.5 | 16.2 | 16.4 | 18.0 | 14.3 | 11.9 | 10.3 | 7.3 | 11.1 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 5.2 | 4.5 | 3.5 | 5.6 | 8.4* | --- | --- | --- | --- | --- | --- | --- | 5.3* |
| 2012 | 5.7 | 6.7 | 8.4 | 6.6 | 10.2 | 11.9 | 13.0 | 14.4 | 11.4 | 7.5 | 6.6 | 4.2 | 8.9 |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | 13.2* | 10.6 | 9.7 | 5.6 | 9.2* |
| Avg | 5.5 | 5.6 | 6.0 | 6.1 | 9.4 | 11.9 | 13.0 | 14.4 | 12.0 | 9.1 | 8.2 | 4.9 | 8.1 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 3.0 | 1.6 | -0.4 | 1.8 | 5.3* | --- | --- | --- | --- | --- | --- | --- | 2.1* |
| 2012 | 3.1 | 5.2 | 5.8 | 2.6 | 5.6 | 8.1 | 9.9 | 11.2 | 9.2 | 4.0 | 4.2 | 1.5 | 5.9 |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | 11.0* | 8.1 | 7.0 | 2.9 | 6.7* |
| Avg | 3.0 | 3.5 | 2.7 | 2.2 | 5.5 | 8.1 | 9.9 | 11.2 | 9.8 | 6.1 | 5.6 | 2.2 | 5.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -4.2 | -3.3 | -5.9 | -4.2 | 0.7* | --- | --- | --- | --- | --- | --- | --- | -5.9* |
| 2012 | -2.9 | -0.5 | -0.7 | -1.4 | -0.9 | 2.2 | 4.8 | 5.6 | 0.9 | -0.7 | -0.3 | -3.9 | -3.9 |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | 7.8* | 0.0 | 0.4 | -2.7 | -2.7* |
| Min | -4.2 | -3.3 | -5.9 | -4.2 | -0.9 | 2.2 | 4.8 | 5.6 | 0.9 | -0.7 | -0.3 | -3.9 | -5.9 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.





