Temperature Reports (°C)

Report for Year 2013

Data last updated 19/05/13 15:25.

Other Years:


Daily DetailMonthly Summary
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.9 3.9 6.0 0.8 9.3 2.8 10.0 -4.2 9.8 0.8 ------------------------------------------
211.4 4.7 6.1 -0.7 9.2 5.8 8.3 -4.1 8.8 2.2 ------------------------------------------
311.1 8.7 9.8 6.1 8.6 3.4 8.4 -2.7 7.6 2.6 ------------------------------------------
410.2 9.1 7.3 1.6 6.5 5.0 9.7 -3.3 9.8 2.3 ------------------------------------------
510.1 8.9 6.6 1.7 6.1 4.1 9.9 -1.5 11.5 8.2 ------------------------------------------
69.7 7.6 6.2 2.1 9.8 1.5 10.3 -2.9 9.5 7.4 ------------------------------------------
79.7 8.8 5.6 0.2 9.4 5.2 5.7 2.3 17.4 7.8 ------------------------------------------
810.3 6.4 7.0 4.6 7.9 5.0 5.3 0.5 17.6 8.9 ------------------------------------------
98.4 4.7 7.5 5.3 7.0 1.9 9.3 -3.9 15.3 6.2 ------------------------------------------
107.6 2.5 5.3 2.2 6.2 -1.5 8.8 -3.3 9.9 2.1 ------------------------------------------
117.9 2.7 6.2 0.0 5.4 -4.4 7.9 -1.5 11.7 6.3 ------------------------------------------
125.3 2.3 4.3 1.7 6.6 1.1 10.4 0.3 9.9 4.5 ------------------------------------------
136.7 2.9 8.7 1.7 6.8 -1.8 10.6 -1.9 9.3 3.6 ------------------------------------------
146.1 1.9 8.5 6.3 8.0 0.0 11.1 7.5 9.7 5.4 ------------------------------------------
154.6 -0.6 8.6 5.8 8.7 1.3 11.8 6.8 10.3 4.3 ------------------------------------------
164.3 2.0 8.4 6.2 9.0 -1.7 10.5 7.2 12.0 2.5 ------------------------------------------
175.4 2.4 9.1 5.4 8.4 1.3 10.4 5.1 13.0 0.7 ------------------------------------------
185.1 -0.8 9.2 -0.5 6.7 1.2 8.4 4.2 11.6 7.9 ------------------------------------------
193.9 -1.7 10.7 -1.5 5.7 -1.2 10.3 0.6 19.4 8.7 ------------------------------------------
202.1 -2.5 8.6 -0.5 7.6 -2.6 10.1 6.8 ------------------------------------------------
213.6 0.8 6.0 -1.1 7.4 -3.8 9.8 5.6 ------------------------------------------------
224.0 -0.1 3.2 -1.3 4.9 0.2 11.2 6.4 ------------------------------------------------
234.6 -4.1 6.6 -2.2 6.1 0.1 10.3 6.1 ------------------------------------------------
245.3 -4.2 8.2 -3.3 6.5 -1.8 10.4 5.1 ------------------------------------------------
256.6 3.1 7.2 -3.2 7.8 -5.0 10.2 4.5 ------------------------------------------------
268.0 1.5 9.4 -1.2 7.0 -5.9 8.2 4.0 ------------------------------------------------
277.5 3.2 7.4 3.1 6.9 -4.8 8.5 2.5 ------------------------------------------------
288.2 3.3 9.1 5.8 8.3 -4.4 8.7 5.2 ------------------------------------------------
299.0 6.0  9.2 -5.7 9.5 4.0 ------------------------------------------------
308.1 5.3  7.2 -3.1 10.1 -0.7 ------------------------------------------------
317.4 3.7  7.6 -3.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.4 10.7 9.8 11.8 19.4 ---------------------
Avg Hi7.17.47.59.511.8---------------------
Mean5.24.53.55.68.3---------------------
Avg Lo3.01.6-0.41.84.9---------------------
Low-4.2-3.3-5.9-4.20.7---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.
 

- 3 Visitors online right now
Max visitors today: 9 at 09:43 am BST
This month: 11 at 01-05-2013 08:05 am BST
This year: 53 at 27-04-2013 09:27 pm BST
All time: 53 at 27-04-2013 09:27 pm BST

free counters
Twitter Guestbook Scottish Weather Network UK Weather Network