Snowfall Summary (cm)
(July - June)
Data last updated 4/7/2022 04:25. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2022 / 2023 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() |
2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 ![]() | 0.0 ![]() | 9.0 ![]() | 4.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 ![]() |
2016 / 2017 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* ![]() |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 2.5 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 ![]() |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 1.5 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 ![]() |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() |
2011 / 2012 | --- | --- | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* ![]() |
Max | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.5 | 9.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 |
Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.