Current Months Records Data collected since 1/3/2021 |
||
Temperature Records |
||
Highest Temperature | 7.1°C | 1/3/2021 |
Lowest Temperature | 4.8°C | 1/3/2021 |
Highest Heat Index | 7.1°C | 1/3/2021 |
Lowest Wind Chill | 4.8°C | 1/3/2021 |
Warmest Day (6am - 6pm) | -50.0°C | 20/2/2021 |
Warmest Night (6pm - 6am) | 6.8°C | 1/3/2021 |
Coldest Day (6am - 6pm) | 50.0°C | 10/2/2021 |
Coldest Night (6pm - 6am) | 6.8°C | 1/3/2021 |
Wind Records |
||
Maximum Wind Gust | 10.4 mph | 1/3/2021 |
Highest Average Speed | 6.7 mph | 1/3/2021 |
Highest Daily Wind Run | 11.4 miles | 1/3/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/3/2021 |
Highest Precipitation Rate | 0.0 mm/min | 1/3/2021 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/3/2021 |
Consecutive Days Without Precipitation | 2 Days | Ending: 1/3/2021 |
Humidity Records |
||
Highest Humidity | 96% | 1/3/2021 |
Lowest Humidity | 93% | 1/3/2021 |
Highest Dewpoint | 6.5°C | 1/3/2021 |
Lowest Dewpoint | 3.7°C | 1/3/2021 |
Barometer Records |
||
Highest Barormeter | 1034.3 hPa | 1/3/2021 |
Lowest Barometer | 1032.9 hPa | 1/3/2021 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 17/9/2011 |
Highest UV | 0.0 | 17/9/2011 |