Current Months Records Data collected since 1/7/2022 |
||
Temperature Records |
||
Highest Temperature | 17.3°C | 2/7/2022 |
Lowest Temperature | 9.8°C | 3/7/2022 |
Highest Heat Index | 17.3°C | 2/7/2022 |
Lowest Wind Chill | 7.0°C | 4/7/2022 |
Warmest Day (6am - 6pm) | 14.2°C | 1/7/2022 |
Warmest Night (6pm - 6am) | 12.2°C | 1/7/2022 |
Coldest Day (6am - 6pm) | 12.5°C | 3/7/2022 |
Coldest Night (6pm - 6am) | 11.7°C | 2/7/2022 |
Wind Records |
||
Maximum Wind Gust | 28.0 mph | 3/7/2022 |
Highest Average Speed | 23.0 mph | 3/7/2022 |
Highest Daily Wind Run | 195.2 miles | 3/7/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 8.6 mm | 2/7/2022 |
Highest Precipitation Rate | 0.4 mm/min | 3/7/2022 |
Consecutive Days With Precipitation | 26 Days | Ending: 3/7/2022 |
Consecutive Days Without Precipitation | 1 Days | Ending: 1/7/2022 |
Humidity Records |
||
Highest Humidity | 96% | 1/7/2022 |
Lowest Humidity | 80% | 2/7/2022 |
Highest Dewpoint | 15.5°C | 2/7/2022 |
Lowest Dewpoint | 8.9°C | 3/7/2022 |
Barometer Records |
||
Highest Barormeter | 1014.3 hPa | 3/7/2022 |
Lowest Barometer | 1007.7 hPa | 2/7/2022 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 17/9/2011 |
Highest UV | 0.0 | 17/9/2011 |