Rainfall Summary (mm)
Data last updated 4/7/2022 03:10. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2022 | 123.2 ![]() | 181.2 ![]() | 45.2 ![]() | 79.6 ![]() | 133.0 ![]() | 80.2 ![]() | 14.0* ![]() | --- | --- | --- | --- | --- | 656.4* ![]() |
2021 | 104.8 ![]() | 97.4 ![]() | 108.4 ![]() | 38.4 ![]() | 55.0 ![]() | 67.0 ![]() | 43.4 ![]() | 55.0 ![]() | 111.8 ![]() | 0.0* ![]() | 215.6 ![]() | 116.0 ![]() | 1012.8* ![]() |
2020 | 282.8 ![]() | 217.2 ![]() | 188.4 ![]() | 29.0 ![]() | 60.0 ![]() | 43.6 ![]() | 104.2 ![]() | 55.8 ![]() | 154.0 ![]() | 224.2 ![]() | 173.4 ![]() | 146.8 ![]() | 1679.4 ![]() |
2019 | 99.4 ![]() | 117.4 ![]() | 148.4 ![]() | 30.8 ![]() | 40.0 ![]() | 85.2 ![]() | 114.6 ![]() | 243.0 ![]() | 140.8 ![]() | 189.4 ![]() | 43.8 ![]() | 196.0 ![]() | 1448.8 ![]() |
2018 | 168.4 ![]() | 105.6 ![]() | 57.0 ![]() | 75.2 ![]() | 57.8 ![]() | 52.8 ![]() | 93.0 ![]() | 131.2 ![]() | 176.6 ![]() | 168.6 ![]() | 118.0 ![]() | 149.6 ![]() | 1353.8 ![]() |
2017 | 111.0 ![]() | 119.6 ![]() | 107.6 ![]() | 67.4 ![]() | 24.4 ![]() | 89.4 ![]() | 98.2 ![]() | 166.8 ![]() | 104.8 ![]() | 166.2 ![]() | 171.4 ![]() | 149.2 ![]() | 1376.0 ![]() |
2016 | 152.2 ![]() | 165.2 ![]() | 197.6 ![]() | 78.6 ![]() | 84.8 ![]() | 52.0 ![]() | 161.6* ![]() | 88.0* ![]() | 150.8 ![]() | 78.2 ![]() | 136.2 ![]() | 197.6 ![]() | 1542.8* ![]() |
2015 | 203.2 ![]() | 161.2 ![]() | 195.6 ![]() | 93.6 ![]() | 148.4 ![]() | 103.2 ![]() | 111.4 ![]() | 97.6 ![]() | 62.4 ![]() | 105.2 ![]() | 177.0 ![]() | 298.0 ![]() | 1756.8 ![]() |
2014 | 135.0 ![]() | 224.2 ![]() | 123.4 ![]() | 96.2 ![]() | 77.4 ![]() | 39.6 ![]() | 65.2 ![]() | 119.6 ![]() | 36.6 ![]() | 193.0 ![]() | 110.0 ![]() | 186.0 ![]() | 1406.2 ![]() |
2013 | 136.2 ![]() | 68.8 ![]() | 31.0 ![]() | 122.8 ![]() | 94.0 ![]() | 64.8 ![]() | 44.4 ![]() | 129.8 ![]() | 109.0 ![]() | 154.6 ![]() | 118.8 ![]() | 203.0 ![]() | 1277.2 ![]() |
2012 | 164.4 ![]() | 150.2 ![]() | 85.4 ![]() | 46.4 ![]() | 63.0 ![]() | 46.4 ![]() | 38.2 ![]() | 80.0 ![]() | 153.6 ![]() | 102.2 ![]() | 204.2 ![]() | 150.2 ![]() | 1284.2 ![]() |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 90.0* ![]() | 155.4 ![]() | 145.8 ![]() | 175.2 ![]() | 566.4* ![]() |
Max | 282.8 | 224.2 | 197.6 | 122.8 | 148.4 | 103.2 | 161.6 | 243.0 | 176.6 | 224.2 | 215.6 | 298.0 | 1756.8 |
Avg | 152.8 | 146.2 | 117.1 | 68.9 | 76.2 | 65.8 | 80.8 | 116.7 | 117.3 | 139.7 | 146.8 | 178.9 | 1407.1 |
Min | 99.4 | 68.8 | 31.0 | 29.0 | 24.4 | 39.6 | 14.0 | 55.0 | 36.6 | 0.0 | 43.8 | 116.0 | 566.4 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.