Earthquakes in the past 7 days of magnitude 5.0 or greater within 12000 mi
Update time = 01/03/2021 00:35
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
90 km W of Port-Vila, Vanuatu | 5.9 | 9676 mi | 28/02/2021 23:37 | map |
southeast of the Loyalty Islands | 5.5 | 10036 mi | 28/02/2021 20:37 | map |
south of Africa | 5.0 | 7617 mi | 28/02/2021 13:21 | map |
183 km WSW of Adak, Alaska | 5.4 | 4927 mi | 28/02/2021 10:44 | map |
81 km SW of Islay (Matarani), Peru | 5.5 | 6400 mi | 28/02/2021 02:16 | map |
south of Tonga | 5.3 | 10098 mi | 27/02/2021 20:14 | map |
3 km SSW of Point MacKenzie, Alaska | 5.3 | 3999 mi | 27/02/2021 18:59 | map |
8 km SW of Álftanes, Iceland | 5.2 | 695 mi | 27/02/2021 08:07 | map |
293 km E of Levuka, Fiji | 5.6 | 9712 mi | 27/02/2021 02:13 | map |
southeast Indian Ridge | 5.8 | 9421 mi | 26/02/2021 11:58 | map |
93 km WNW of Port-Vila, Vanuatu | 5.1 | 9659 mi | 26/02/2021 11:21 | map |
147 km S of Sofifi, Indonesia | 5.0 | 7773 mi | 26/02/2021 11:02 | map |
116 km SSW of Colonia, Micronesia | 5.4 | 7455 mi | 26/02/2021 07:46 | map |
111 km SSW of Colonia, Micronesia | 5.1 | 7458 mi | 26/02/2021 07:34 | map |
southeast Indian Ridge | 5.3 | 9428 mi | 25/02/2021 08:51 | map |
Pacific-Antarctic Ridge | 5.2 | 10445 mi | 25/02/2021 05:41 | map |
Pacific-Antarctic Ridge | 5.1 | 10421 mi | 25/02/2021 03:54 | map |
32 km NNW of Yigo Village, Guam | 5.1 | 7250 mi | 24/02/2021 23:37 | map |
106 km NNE of Hihifo, Tonga | 5.0 | 9433 mi | 24/02/2021 19:19 | map |
5 km ESE of Vogar, Iceland | 5.6 | 695 mi | 24/02/2021 10:05 | map |
178 km NW of Tobelo, Indonesia | 5.2 | 7533 mi | 23/02/2021 22:25 | map |
54 km ENE of Port-Olry, Vanuatu | 5.0 | 9475 mi | 23/02/2021 22:06 | map |
South Sandwich Islands region | 5.2 | 7921 mi | 23/02/2021 05:19 | map |
206 km WSW of Riverton, New Zealand | 5.1 | 11670 mi | 23/02/2021 04:07 | map |
Kermadec Islands region | 5.1 | 10597 mi | 22/02/2021 23:49 | map |
156 km NW of Gorontalo, Indonesia | 5.8 | 7486 mi | 22/02/2021 19:22 | map |
near the coast of Chiapas, Mexico | 5.2 | 5254 mi | 22/02/2021 15:21 | map |
124 km NE of Hihifo, Tonga | 5.0 | 9426 mi | 22/02/2021 13:24 | map |
southeast of the Loyalty Islands | 5.4 | 10053 mi | 22/02/2021 05:17 | map |
105 km NW of Tobelo, Indonesia | 5.1 | 7583 mi | 22/02/2021 03:00 | map |
30 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.