Daily / Monthly Weather History From This Station
Daily Report for the month of July 2022
1 July Average and Extremes |
Average temperature | 13.2°C |
Average humidity | 91% |
Average dewpoint | 11.8°C |
Average barometer | 1009.7 hPa |
Average windspeed | 5.1 mph |
Average gustspeed | 7.2 mph |
Average direction | 2° (N) |
Rainfall for month | 1.6 mm |
Rainfall for year | 645.2 mm |
Maximum rain per minute | 0.2 mm on 01 at 23:48 |
Maximum temperature | 16.9°C on 01 at 16:50 |
Minimum temperature | 10.9°C on 01 at 05:05 |
Maximum humidity | 96% on 01 at 09:21 |
Minimum humidity | 82% on 01 at 17:17 |
Maximum pressure | 1010.3 hPa on 01 at 09:29 |
Minimum pressure | 1009.0 hPa on 01 at 21:20 |
Maximum windspeed | 13.8 mph on 01 at 16:28 |
Maximum gust speed | 17.3 mph from 359 °(N) on 01 at 16:23 |
Maximum heat index | 16.9°C on 01 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
2 July Average and Extremes |
Average temperature | 12.9°C |
Average humidity | 91% |
Average dewpoint | 11.4°C |
Average barometer | 1009.0 hPa |
Average windspeed | 2.3 mph |
Average gustspeed | 4.5 mph |
Average direction | 343° (NNW) |
Rainfall for month | 10.2 mm |
Rainfall for year | 653.8 mm |
Maximum rain per minute | 0.2 mm on 02 at 09:36 |
Maximum temperature | 17.3°C on 02 at 18:02 |
Minimum temperature | 10.6°C on 02 at 04:33 |
Maximum humidity | 96% on 02 at 11:20 |
Minimum humidity | 80% on 02 at 18:07 |
Maximum pressure | 1011.3 hPa on 02 at 23:54 |
Minimum pressure | 1007.7 hPa on 02 at 07:13 |
Maximum windspeed | 10.4 mph on 02 at 19:33 |
Maximum gust speed | 16.1 mph from 270 °(W) on 02 at 19:04 |
Maximum heat index | 17.3°C on 02 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
3 July Average and Extremes |
Average temperature | 11.7°C |
Average humidity | 93% |
Average dewpoint | 10.6°C |
Average barometer | 1012.5 hPa |
Average windspeed | 8.1 mph |
Average gustspeed | 11.9 mph |
Average direction | 356° (N) |
Rainfall for month | 14.0 mm |
Rainfall for year | 657.6 mm |
Maximum rain per minute | 0.2 mm on 03 at 21:56 |
Maximum temperature | 14.5°C on 03 at 12:02 |
Minimum temperature | 9.8°C on 03 at 22:44 |
Maximum humidity | 95% on 03 at 23:59 |
Minimum humidity | 83% on 03 at 12:14 |
Maximum pressure | 1014.3 hPa on 03 at 12:24 |
Minimum pressure | 1010.6 hPa on 03 at 23:12 |
Maximum windspeed | 20.7 mph on 03 at 20:49 |
Maximum gust speed | 27.6 mph from 359 °(N) on 03 at 21:12 |
Maximum heat index | 14.4°C on 03 at 12:03 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of July 2022 up to day 3 |
Average temperature | 12.6°C |
Average humidity | 92% |
Average dewpoint | 11.2°C |
Average barometer | 1010.6 hPa |
Average windspeed | 5.2 mph |
Average gustspeed | 7.9 mph |
Average direction | 356° (N) |
Rainfall for month | 14.0 mm |
Rainfall for year | 657.6 mm |
Maximum rain per minute | 0.2 mm on 02 at 09:36 |
Maximum temperature | 17.3°C on 02 at 18:02 |
Minimum temperature | 9.8°C on 03 at 22:44 |
Maximum humidity | 96% on 02 at 11:20 |
Minimum humidity | 80% on 02 at 18:07 |
Maximum pressure | 1014.3 hPa on 03 at 12:24 |
Minimum pressure | 1007.7 hPa on 02 at 07:13 |
Maximum windspeed | 20.7 mph from 359°(N) on 03 at 20:49 |
Maximum gust speed | 27.6 mph from 360°(N) on 03 at 21:12 |
Maximum heat index | 17.3°C on 02 at 18:02 |
Avg daily max temp | 16.3°C |
Avg daily min temp | 10.4°C |
Growing degrees days | 10.2 GDD |
Daily Rain Totals |
01.6 mm on 1 |
08.6 mm on 2 |
03.8 mm on 3 |