Barometric Pressure Summary (hPa)
|
Data last updated 23/05/13 18:10. |
| Maximum Average Barometric Pressure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 1027.3 | 1037.1 | 1032.8 | 1026.4 | 1019.9* | --- | --- | --- | --- | --- | --- | --- | 1037.1* |
| 2012 | 1030.9 | 1036.0 | 1034.5 | 1025.8 | 1032.4 | 1020.7 | 1020.2 | 1026.8 | 1025.7* | 1029.0 | 1021.1 | 1029.2 | 1036.0* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | 1015.6* | 1024.0 | 1026.0 | 1018.8 | 1026.0* |
| Max | 1030.9 | 1037.1 | 1034.5 | 1026.4 | 1032.4 | 1020.7 | 1020.2 | 1026.8 | 1025.7 | 1029.0 | 1026.0 | 1029.2 | 1037.1 |
| Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 1005.5 | 1015.7 | 1012.4 | 1010.1 | 1007.7* | --- | --- | --- | --- | --- | --- | --- | 1010.3* |
| 2012 | 1010.9 | 1022.0 | 1022.2 | 1006.3 | 1016.9 | 1008.3 | 1010.5 | 1009.5 | 1008.2* | 1006.9 | 1001.9 | 1000.3 | 1010.3* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | 1006.3* | 1006.0 | 1007.0 | 997.6 | 1003.9* |
| Avg | 1008.2 | 1018.9 | 1017.3 | 1008.2 | 1012.3 | 1008.3 | 1010.5 | 1009.5 | 1007.3 | 1006.5 | 1004.5 | 999.0 | 1009.2 |
| Minimum Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 974.6 | 991.4 | 989.5 | 988.9 | 992.8* | --- | --- | --- | --- | --- | --- | --- | 974.6* |
| 2012 | 980.6 | 1001.1 | 1003.0 | 982.4 | 1002.2 | 988.6 | 1003.9 | 997.8 | 995.1* | 973.6 | 968.9 | 976.8 | 968.9* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | 996.9* | 988.0 | 983.7 | 957.6 | 957.6* |
| Min | 974.6 | 991.4 | 989.5 | 982.4 | 992.8 | 988.6 | 1003.9 | 997.8 | 995.1 | 973.6 | 968.9 | 957.6 | 957.6 |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script developed by Murry Conarroe of Wildwood Weather.





