Barometric Pressure Summary (hPa)
Data last updated 1/3/2021 07:10. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 1033.0 | 1036.0 | 1033.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1036.0* |
2020 | 1036.8 | 1029.3 | 1048.5 | 1032.2 | 1036.0 | 1024.8 | 1023.2 | 1023.3 | 1028.0 | 1031.0 | 1032.3 | 1030.9 | 1048.5 |
2019 | 1042.5 | 1029.6 | 1031.5 | 1028.5 | 1034.2 | 1032.5 | 1027.6 | 1020.5 | 1029.8 | 1032.1 | 1023.9 | 1029.5 | 1042.5 |
2018 | 1029.2 | 1035.8 | 1031.0 | 1019.8 | 1031.8 | 1031.2 | 1029.5 | 1022.0 | 1032.4 | 1029.1 | 1029.7 | 1028.8 | 1035.8 |
2017 | 1032.9 | 1037.6 | 1031.3 | 1030.8 | 1031.8 | 1020.9 | 1020.1 | 1022.9 | 1021.5 | 1030.5 | 1021.1 | 1030.1 | 1037.6 |
2016 | 1025.0 | 1026.9 | 1033.4 | 1029.7 | 1027.5 | 1031.3 | 1022.2* | 1023.4* | 1021.7 | 1031.0 | 1030.4 | 1033.4 | 1033.4* |
2015 | 1024.1 | 1040.1 | 1033.5 | 1035.1 | 1021.9 | 1036.8 | 1021.0 | 1022.0 | 1035.6 | 1032.1 | 1020.8 | 0.0 | 1040.1 |
2014 | 1011.2 | 1002.6 | 1033.1 | 1024.5 | 1030.6 | 1031.8 | 1022.9 | 1016.9 | 1027.4 | 1017.7 | 1023.7 | 1033.4 | 1033.4 |
2013 | 1027.3 | 1037.1 | 1032.8 | 1026.4 | 1020.8 | 1031.2 | 1034.3 | 1020.1 | 1024.6 | 1032.3 | 1037.3 | 1025.8 | 1037.3 |
2012 | 1030.9 | 1036.0 | 1034.5 | 1025.8 | 1032.4 | 1020.7 | 1020.2 | 1026.8 | 1025.7 | 1029.0 | 1021.1 | 1029.2 | 1036.0 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 1015.6* | 1024.0 | 1026.0 | 1018.8 | 1026.0* |
Max | 1042.5 | 1040.1 | 1048.5 | 1035.1 | 1036.0 | 1036.8 | 1034.3 | 1026.8 | 1035.6 | 1032.3 | 1037.3 | 1033.4 | 1048.5 |
Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 1008.8 ![]() | 1008.1 ![]() | 1033.2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1008.9* ![]() |
2020 | 1004.9 ![]() | 993.4 ![]() | 1009.6 ![]() | 1016.4 ![]() | 1019.0 ![]() | 1010.7 ![]() | 1010.9 ![]() | 1010.2 ![]() | 1011.8 ![]() | 1002.6 ![]() | 1008.5 ![]() | 996.5 ![]() | 1007.9 ![]() |
2019 | 1013.6 ![]() | 1008.7 ![]() | 1006.5 ![]() | 1013.5 ![]() | 1016.4 ![]() | 1011.9 ![]() | 1012.4 ![]() | 1006.2 ![]() | 1011.3 ![]() | 1005.8 ![]() | 1003.1 ![]() | 997.6 ![]() | 1008.9 ![]() |
2018 | 1000.5 ![]() | 1012.7 ![]() | 1002.6 ![]() | 1006.6 ![]() | 1016.1 ![]() | 1017.3 ![]() | 1014.0 ![]() | 1010.3 ![]() | 1012.3 ![]() | 1011.8 ![]() | 1004.6 ![]() | 1006.8 ![]() | 1009.6 ![]() |
2017 | 1016.1 ![]() | 1006.5 ![]() | 1007.8 ![]() | 1019.1 ![]() | 1014.1 ![]() | 1007.8 ![]() | 1009.1 ![]() | 1009.4 | 1006.8 ![]() | 1007.7 ![]() | 1010.1 ![]() | 1006.7 ![]() | 1010.1 ![]() |
2016 | 998.7 ![]() | 1001.2 ![]() | 1016.0 ![]() | 1011.4 ![]() | 1013.9 ![]() | 1012.4 ![]() | 1010.3* ![]() | 1013.8* ![]() | 1008.2 ![]() | 1021.0 ![]() | 1012.5 ![]() | 1016.0 ![]() | 1011.3* ![]() |
2015 | 1000.0 ![]() | 1009.1 ![]() | 1011.7 ![]() | 1017.7 ![]() | 1007.9 ![]() | 1014.9 ![]() | 1009.1 ![]() | 1007.8 ![]() | 1015.0 ![]() | 1014.2 ![]() | 1002.8 ![]() | 0.0 ![]() | 924.2 ![]() |
2014 | 988.9 ![]() | 982.7 ![]() | 1008.2 ![]() | 1011.1 ![]() | 1012.6 ![]() | 1018.5 ![]() | 1012.3 ![]() | 1006.5 ![]() | 1018.1 ![]() | 1002.5 ![]() | 1002.2 ![]() | 1003.5 ![]() | 1005.7 ![]() |
2013 | 1005.5 ![]() | 1015.7 ![]() | 1012.4 ![]() | 1010.1 ![]() | 1009.0 ![]() | 1015.1 ![]() | 1016.9 ![]() | 1011.3 ![]() | 1011.7 ![]() | 1004.9 ![]() | 1012.3 ![]() | 996.4 ![]() | 1010.1 ![]() |
2012 | 1010.9 ![]() | 1022.0 ![]() | 1022.2 ![]() | 1006.3 ![]() | 1016.9 ![]() | 1008.3 ![]() | 1010.5 ![]() | 1009.5 ![]() | 1008.4 ![]() | 1006.9 ![]() | 1001.9 ![]() | 1000.3 ![]() | 1010.3 ![]() |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 1006.3* ![]() | 1006.0 ![]() | 1007.0 ![]() | 997.6 ![]() | 1003.9* ![]() |
Avg | 1004.8 | 1006.0 | 1013.0 | 1012.5 | 1014.0 | 1013.0 | 1011.7 | 1009.4 | 1011.0 | 1008.3 | 1006.5 | 902.1 | 1000.0 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 976.3 | 984.0 | 1033.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 976.3* |
2020 | 972.2 | 962.2 | 966.0 | 990.8 | 992.6 | 987.4 | 996.4 | 986.2 | 996.3 | 975.2 | 977.1 | 960.2 | 960.2 |
2019 | 990.6 | 967.8 | 978.6 | 993.4 | 1001.7 | 996.0 | 1001.1 | 987.9 | 988.3 | 986.8 | 975.0 | 971.8 | 967.8 |
2018 | 977.3 | 981.9 | 986.4 | 992.9 | 995.7 | 992.7 | 991.8 | 998.6 | 987.4 | 985.5 | 978.9 | 979.5 | 977.3 |
2017 | 997.0 | 979.7 | 984.9 | 1003.8 | 995.6 | 995.7 | 992.6 | 995.6 | 981.4 | 988.4 | 983.8 | 976.9 | 976.9 |
2016 | 971.1 | 964.2 | 999.0 | 993.1 | 996.7 | 997.9 | 995.8* | 995.2* | 996.1 | 1002.7 | 984.6 | 999.0 | 964.2* |
2015 | 957.6 | 964.9 | 980.4 | 1002.1 | 987.5 | 987.8 | 997.5 | 991.7 | 991.8 | 993.3 | 988.1 | 0.0 | 0.0 |
2014 | 963.6 | 955.9 | 978.8 | 994.3 | 993.9 | 1006.8 | 994.8 | 992.2 | 1007.2 | 989.5 | 980.8 | 850.8 | 850.8 |
2013 | 974.6 | 991.4 | 989.5 | 988.9 | 992.8 | 993.0 | 998.3 | 994.0 | 989.3 | 973.0 | 985.7 | 944.3 | 944.3 |
2012 | 980.6 | 1001.1 | 1003.0 | 982.4 | 1002.2 | 988.6 | 1003.9 | 997.8 | 995.1 | 973.6 | 968.9 | 976.8 | 968.9 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 996.9* | 988.0 | 983.7 | 957.6 | 957.6* |
Min | 957.6 | 955.9 | 966.0 | 982.4 | 987.5 | 987.4 | 991.8 | 986.2 | 981.4 | 973.0 | 968.9 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.