Barometric Pressure Reports (hPa)
Report for Year 2021
Data last updated 1/3/2021 06:15.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1017.7 | 998.9 | 1032.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1021.8 | 994.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1028.5 | 999.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1033.0 | 1008.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1031.9 | 1010.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1022.2 | 1017.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1019.0 | 1018.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1023.6 | 1017.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1018.6 | 1017.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1015.1 | 1024.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1004.1 | 1027.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1015.0 | 1026.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1013.1 | 1018.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1018.0 | 1000.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1019.6 | 1002.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1003.5 | 989.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1013.4 | 989.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1006.7 | 984.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 992.8 | 984.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 980.3 | 984.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 976.3 | 994.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 986.2 | 1005.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 991.2 | 996.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 996.0 | 1001.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1005.4 | 1016.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1006.5 | 1028.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 1007.8 | 1036.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 996.5 | 1035.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 1000.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 1007.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 1000.7 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1033.0 | 1036.0 | 1032.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1008.8 | 1008.1 | 1032.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 976.3 | 984.0 | 1032.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.