Barometric Pressure Reports (hPa)
Report for Year 2013
Data last updated 20/05/13 17:00.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 999.2 | 1000.6 | 1032.8 | 1015.9 | 1019.8 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1010.1 | 1017.2 | 1026.1 | 1021.1 | 1017.9 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1021.1 | 1002.7 | 1020.6 | 1025.9 | 1009.6 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1027.3 | 993.4 | 1010.8 | 1026.4 | 1004.3 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1023.4 | 991.4 | 1004.6 | 1024.5 | 1009.6 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1021.1 | 1018.9 | 1003.3 | 1023.2 | 1013.7 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1014.9 | 1017.6 | 1000.4 | 1018.1 | 1013.4 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1013.6 | 1020.0 | 1001.6 | 1010.7 | 999.4 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1018.3 | 1013.4 | 1009.5 | 1005.7 | 995.9 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1013.7 | 997.9 | 1019.0 | 1004.3 | 997.4 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1011.9 | 1005.1 | 1022.9 | 997.8 | 999.2 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1014.3 | 1014.4 | 1017.6 | 998.6 | 1001.9 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1013.6 | 999.8 | 1015.1 | 1000.7 | 993.5 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1009.7 | 1000.2 | 1006.4 | 988.9 | 992.8 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1009.9 | 1014.1 | 992.1 | 997.9 | 996.7 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1008.2 | 1014.5 | 993.1 | 992.4 | 998.1 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1008.0 | 1014.2 | 989.5 | 994.0 | 1012.2 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1000.0 | 1017.3 | 999.5 | 995.0 | 1013.6 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1003.8 | 1018.5 | 1005.8 | 1023.5 | 1013.5 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1002.6 | 1020.0 | 1010.8 | 1020.6 | 1018.5 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1000.5 | 1023.5 | 1016.1 | 1008.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1005.2 | 1025.7 | 1010.6 | 1000.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1010.4 | 1025.8 | 1018.1 | 1009.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1012.7 | 1031.0 | 1023.6 | 1016.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 998.7 | 1034.3 | 1026.4 | 1016.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 989.7 | 1036.5 | 1024.2 | 1014.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 974.6 | 1037.1 | 1021.4 | 1018.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 977.6 | 1034.9 | 1019.1 | 1001.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 979.4 | 1015.2 | 1008.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 987.5 | 1015.0 | 1021.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 991.0 | 1014.4 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1027.3 | 1037.1 | 1032.8 | 1026.4 | 1019.8 | --- | --- | --- | --- | --- | --- | --- |
| Average | 1005.5 | 1015.7 | 1012.4 | 1010.1 | 1006.0 | --- | --- | --- | --- | --- | --- | --- |
| Low | 974.6 | 991.4 | 989.5 | 988.9 | 992.8 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.





