Barometric Pressure Reports (hPa)

Report for Year 2013

Data last updated 20/05/13 17:00.

Other Years:


Daily DetailMonthly Summary
DayJanFebMarAprMayJunJulAugSepOctNovDec
1999.2 1000.6 1032.8 1015.9 1019.8 ---------------------
21010.1 1017.2 1026.1 1021.1 1017.9 ---------------------
31021.1 1002.7 1020.6 1025.9 1009.6 ---------------------
41027.3 993.4 1010.8 1026.4 1004.3 ---------------------
51023.4 991.4 1004.6 1024.5 1009.6 ---------------------
61021.1 1018.9 1003.3 1023.2 1013.7 ---------------------
71014.9 1017.6 1000.4 1018.1 1013.4 ---------------------
81013.6 1020.0 1001.6 1010.7 999.4 ---------------------
91018.3 1013.4 1009.5 1005.7 995.9 ---------------------
101013.7 997.9 1019.0 1004.3 997.4 ---------------------
111011.9 1005.1 1022.9 997.8 999.2 ---------------------
121014.3 1014.4 1017.6 998.6 1001.9 ---------------------
131013.6 999.8 1015.1 1000.7 993.5 ---------------------
141009.7 1000.2 1006.4 988.9 992.8 ---------------------
151009.9 1014.1 992.1 997.9 996.7 ---------------------
161008.2 1014.5 993.1 992.4 998.1 ---------------------
171008.0 1014.2 989.5 994.0 1012.2 ---------------------
181000.0 1017.3 999.5 995.0 1013.6 ---------------------
191003.8 1018.5 1005.8 1023.5 1013.5 ---------------------
201002.6 1020.0 1010.8 1020.6 1018.5 ---------------------
211000.5 1023.5 1016.1 1008.9 ------------------------
221005.2 1025.7 1010.6 1000.9 ------------------------
231010.4 1025.8 1018.1 1009.5 ------------------------
241012.7 1031.0 1023.6 1016.7 ------------------------
25998.7 1034.3 1026.4 1016.0 ------------------------
26989.7 1036.5 1024.2 1014.6 ------------------------
27974.6 1037.1 1021.4 1018.1 ------------------------
28977.6 1034.9 1019.1 1001.9 ------------------------
29979.4  1015.2 1008.5 ------------------------
30987.5  1015.0 1021.6 ------------------------
31991.0  1014.4  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1027.31037.11032.81026.41019.8---------------------
Average1005.51015.71012.41010.11006.0---------------------
Low974.6991.4989.5988.9992.8---------------------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>
Script Developed by Murry Conarroe of Wildwood Weather.
 

- 5 Visitors online right now
Max visitors today: 10 at 08:49 am BST
This month: 16 at 19-05-2013 06:47 pm BST
This year: 53 at 27-04-2013 09:27 pm BST
All time: 53 at 27-04-2013 09:27 pm BST

free counters
Twitter Guestbook Scottish Weather Network UK Weather Network