
DarkSky Forecast for:
Dunvegan, Skye, UK
Updated: 01/03/2021 01:00 |
Daily Forecast
|
Monday |
Clear throughout the day. Chance of precipitation (rain) 20%. High: 8°C. Low: 3°C. Wind SSE 7->18 mph. |
Tuesday |
Partly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 8°C. Low: 3°C. Wind SSE 6->7 mph. |
Wednesday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 30%. High: 7°C. Low: 4°C. Wind NE 7->15 mph. |
Thursday |
Clear throughout the day. Chance of precipitation (rain) 30%. High: 7°C. Low: 1°C. Wind ENE 11->18 mph. |
Friday |
Partly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 5°C. Low: 3°C. Wind SSE 5->24 mph. |
Saturday |
Rain starting in the afternoon. Chance of precipitation (rain) 80%. High: 7°C. Low: 7°C. Wind SSW 19->30 mph. |
Sunday |
Rain throughout the day. Chance of precipitation (rain) 100%. High: 8°C. Low: 6°C. Wind SSW 15->25 mph. |
Monday |
Light rain until morning, starting again in the evening. Chance of precipitation (rain) 80%. High: 7°C. Low: 5°C. Wind SSW 21->41 mph. |
Hourly Forecast
01:00 Monday ![]() Mostly Cloudy | 02:00 Monday ![]() Mostly Cloudy | 03:00 Monday ![]() Mostly Cloudy | 04:00 Monday ![]() Partly Cloudy | 05:00 Monday ![]() Partly Cloudy | 06:00 Monday ![]() Partly Cloudy | 07:00 Monday ![]() Clear | 08:00 Monday ![]() Clear |
6°C | 6°C | 6°C | 6°C | 5°C | 5°C | 5°C | 5°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind S 10->16 mph | Wind S 10->15 mph | Wind S 10->16 mph | Wind S 10->16 mph | Wind S 10->15 mph | Wind S 11->18 mph | Wind S 11->18 mph | Wind S 11->17 mph |
09:00 Monday ![]() Clear | 10:00 Monday ![]() Clear | 11:00 Monday ![]() Clear | 12:00 Monday ![]() Clear | 13:00 Monday ![]() Clear | 14:00 Monday ![]() Clear | 15:00 Monday ![]() Clear | 16:00 Monday ![]() Clear |
6°C | 6°C | 7°C | 7°C | 7°C | 8°C | 7°C | 7°C |
UV: 0 | UV: 1 | UV: 1 | UV: 1 | UV: 1 | UV: 1 | UV: 1 | UV: 0 |
Wind S 10->16 mph | Wind S 10->15 mph | Wind S 10->14 mph | Wind S 8->10 mph | Wind S 7->9 mph | Wind S 6->7 mph | Wind S 5->6 mph | Wind SSE 4->5 mph |
rain | rain | ||||||
17:00 Monday ![]() Clear | 18:00 Monday ![]() Clear | 19:00 Monday ![]() Clear | 20:00 Monday ![]() Clear | 21:00 Monday ![]() Clear | 22:00 Monday ![]() Clear | 23:00 Monday ![]() Clear | 00:00 Tuesday ![]() Clear |
6°C | 6°C | 5°C | 5°C | 5°C | 5°C | 4°C | 4°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SSE 3->5 mph | Wind SE 3->4 mph | Wind ESE 3->4 mph | Wind E 4->5 mph | Wind E 4->5 mph | Wind E 5->6 mph | Wind E 5->6 mph | Wind ESE 5->6 mph |
rain | rain | rain | |||||
01:00 Tuesday ![]() Clear | 02:00 Tuesday ![]() Mostly Cloudy | 03:00 Tuesday ![]() Mostly Cloudy | 04:00 Tuesday ![]() Mostly Cloudy | 05:00 Tuesday ![]() Mostly Cloudy | 06:00 Tuesday ![]() Mostly Cloudy | 07:00 Tuesday ![]() Overcast | 08:00 Tuesday ![]() Overcast |
4°C | 4°C | 4°C | 4°C | 3°C | 3°C | 3°C | 3°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind ESE 6->6 mph | Wind ESE 6->6 mph | Wind ESE 6->6 mph | Wind SE 6->6 mph | Wind SE 7->7 mph | Wind SE 7->7 mph | Wind SE 7->7 mph | Wind SE 7->7 mph |
Dunvegan, Skye, UK forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY
Dunvegan Live Weather | ||||||||||||||||||
Updated: @ 01/03/2021 01:35 - next update at 01:40 | ||||||||||||||||||
Summary / Temperature | ||||||||||||||||||
|
||||||||||||||||||
Wind | ||||||||||||||||||
|
||||||||||||||||||
Rain | ||||||||||||||||||
|
||||||||||||||||||
Humidity / Barometer | ||||||||||||||||||
|
||||||||||||||||||
Almanac | ||||||||||||||||||
|
||||||||||||||||||
Moon Phase | ||||||||||||||||||
![]() |
||||||||||||||||||
96% Illuminated |
||||||||||||||||||